— 3 bedroom
the almond tree & olive tree residences
Spacious living meets exceptional style! 3 Bedroom Apartments at Almond Tree & Olive Tree Residences. These thoughtfully designed 3-bedroom apartments offer the perfect blend of space, comfort, and modern finishes. Located within The Courtyard development, you'll enjoy all the benefits of this vibrant community right at your doorstep.
— strengths
why buy a 3 bedroom apartment
Limited Units per Floor
Buildings with 3-bedroom apartments have only 2 units per floor.
Value for Money
The price per square meter is competitive compared to similar flats, offering excellent value.
Generous Space
Internal areas and balconies are significantly larger than those of similar flats on the market.
Privacy
No common walls between the flats.
Modern Comfort:
Includes underfloor heating and air conditioning units.
Sustainability
PV units for each apartment and common areas.
Garden Views
145 sqm flats with a view of The Courtyard’s main garden.
Private Gardens
Ground-floor flats with their own garden are available.
3 bedroom areas
| APARTMENT NO | INTERNAL COVERED AREA | COVERED BALCONY | GARDEN | ROOF TERRACE | COMMON AREAS | STORAGE ROOM | PARKING SPACE | TOTAL AREA |
|---|---|---|---|---|---|---|---|---|
| 001 | 144.8 | 40.5 | 113.0 | 0.0 | 30.0 | 9.9 | 2 | 338.2 |
| 002 | 137.7 | 36.8 | 115.0 | 0.0 | 30.0 | 9.3 | 2 | 328.8 |
| 101 | 144.8 | 40.5 | 0.0 | 0.0 | 30.0 | 6.0 | 2 | 221.3 |
| 102 | 137.7 | 36.8 | 0.0 | 0.0 | 30.0 | 5.8 | 2 | 210.3 |
| 201 | 144.8 | 40.5 | 0.0 | 0.0 | 30.0 | 7.0 | 2 | 222.3 |
| 202 | 137.7 | 36.8 | 0.0 | 0.0 | 30.0 | 7.2 | 2 | 211.7 |
| 301 | 144.8 | 40.5 | 0.0 | 0.0 | 30.0 | 7.9 | 2 | 223.2 |
| 302 | 137.7 | 36.8 | 0.0 | 0.0 | 30.0 | 7.3 | 2 | 211.8 |
| 401 | 144.8 | 40.5 | 0.0 | 0.0 | 30.0 | 8.2 | 2 | 223.5 |
| 402 | 137.7 | 36.8 | 0.0 | 0.0 | 30.0 | 7.8 | 2 | 212.3 |
| 501 | 144.8 | 40.5 | 0.0 | 82.0 | 30.0 | 10.1 | 2 | 307.4 |
| 502 | 137.7 | 36.8 | 0.0 | 75.0 | 30.0 | 10.1 | 2 | 289.6 |
| APARTMENT NO | INTERNAL COVERED AREA | COVERED BALCONY | GARDEN | ROOF TERRACE | COMMON AREAS | STORAGE ROOM | PARKING SPACE | TOTAL AREA |
|---|---|---|---|---|---|---|---|---|
| 001 | 137.7 | 36.8 | 114.0 | 0.0 | 30.0 | 10.7 | 2 | 329.2 |
| 002 | 144.8 | 40.5 | 120.0 | 0.0 | 30.0 | 11.0 | 2 | 346.3 |
| 101 | 137.7 | 36.8 | 0.0 | 0.0 | 30.0 | 5.1 | 2 | 209.6 |
| 102 | 144.8 | 40.5 | 0.0 | 0.0 | 30.0 | 5.1 | 2 | 220.4 |
| 201 | 137.7 | 36.8 | 0.0 | 0.0 | 30.0 | 5.4 | 2 | 209.9 |
| 202 | 144.8 | 40.5 | 0.0 | 0.0 | 30.0 | 5.2 | 2 | 220.5 |
| 301 | 137.7 | 36.8 | 0.0 | 0.0 | 30.0 | 5.2 | 2 | 209.7 |
| 302 | 144.8 | 40.5 | 0.0 | 0.0 | 30.0 | 5.4 | 2 | 220.7 |
| 401 | 137.7 | 36.8 | 0.0 | 0.0 | 30.0 | 7.7 | 2 | 212.2 |
| 402 | 144.8 | 40.5 | 0.0 | 0.0 | 30.0 | 10.6 | 2 | 225.9 |
| 501 | 137.7 | 36.8 | 0.0 | 75.0 | 30.0 | 11.1 | 2 | 290.6 |
| 502 | 144.8 | 40.5 | 0.0 | 82.0 | 30.0 | 13.2 | 2 | 310.5 |



