— 2 bedroom
the lemon & orange tree residences
Spacious living meets exceptional style! 2 Bedroom Apartments at Lemon Tree & Orange Tree Residences. These thoughtfully designed 2-bedroom apartments offer the perfect blend of space, comfort, and modern finishes. Located within The Courtyard development, you'll enjoy all the benefits of this vibrant community right at your doorstep.
ΝΕW 2-BEDROOM RESIDENCES
Spacious living meets exceptional style! We have expanded our collection by introducing four brand-new layouts for our 2-bedroom apartments, giving you even more options to choose from without compromising on any of the quality you expect. These thoughtfully designed homes continue to offer the perfect blend of space, comfort, and modern finishes. Located within The Courtyard development, you'll still enjoy all the benefits of this vibrant community right at your doorstep.
— strengths
why buy a 2 bedroom apartment
Limited Units per Floor
Buildings with 2-bedroom apartments have only 2 units per floor.
Value for Money
The price per square meter is competitive compared to similar flats, offering excellent value.
Generous Space
Internal areas and balconies are significantly larger than those of similar flats on the market.
Privacy
No common walls between the flats.
Modern Comfort
Includes underfloor heating and air conditioning units.
Sustainability
PV units for each apartment and common areas.
Garden Views
95 sqm flats with a view of The Courtyard’s main garden.
Private Gardens
Ground-floor flats with their own garden are available.
2 bedroom areas
| APARTMENT NO | INTERNAL COVERED AREA | COVERED BALCONY | GARDEN | COMMON AREAS | STORAGE ROOM | PARKING SPACE | TOTAL AREA |
|---|---|---|---|---|---|---|---|
| 003 | 90.9 | 25.0 | 105 | 35.7 | 9.5 | 1 | 266.1 |
| 004 | 94.3 | 26.5 | 71 | 35.7 | 11.9 | 1 | 239.4 |
| 103 | 90.9 | 25.5 | 0 | 35.7 | 4.3 | 1 | 156.4 |
| 104 | 94.3 | 26.5 | 0 | 35.7 | 4.5 | 1 | 161.0 |
| 203 | 90.9 | 25.5 | 0 | 35.7 | 4.8 | 1 | 156.9 |
| 204 | 94.3 | 26.5 | 0 | 35.7 | 4.8 | 1 | 161.3 |
| 303 | 90.9 | 25.5 | 0 | 35.7 | 5.8 | 1 | 157.9 |
| 304 | 94.3 | 26.5 | 0 | 35.7 | 6.0 | 1 | 162.5 |
| 403 | 90.9 | 25.5 | 0 | 35.7 | 6.1 | 1 | 158.2 |
| 404 | 94.3 | 26.5 | 0 | 35.7 | 6.7 | 1 | 163.2 |
| 503 | 90.9 | 25.5 | 0 | 35.7 | 7.9 | 1 | 160.0 |
| 504 | 94.3 | 26.5 | 0 | 35.7 | 8.2 | 1 | 164.7 |
| APARTMENT NO | INTERNAL COVERED AREA | COVERED BALCONY | GARDEN | COMMON AREAS | STORAGE ROOM | PARKING SPACE | TOTAL AREA |
|---|---|---|---|---|---|---|---|
| 001 | 94.3 | 26.5 | 71 | 35.7 | 11.6 | 1 | 239.1 |
| 002 | 90.9 | 25.0 | 105 | 35.7 | 8.8 | 1 | 265.4 |
| 101 | 94.3 | 26.5 | 0 | 35.7 | 4.7 | 1 | 161.2 |
| 102 | 90.9 | 25.5 | 0 | 35.7 | 4.1 | 1 | 156.2 |
| 201 | 94.3 | 26.5 | 0 | 35.7 | 5.4 | 1 | 161.9 |
| 202 | 90.9 | 25.5 | 0 | 35.7 | 5.0 | 1 | 157.1 |
| 301 | 94.3 | 26.5 | 0 | 35.7 | 6.2 | 1 | 162.7 |
| 302 | 90.9 | 25.5 | 0 | 35.7 | 5.8 | 1 | 157.9 |
| 401 | 94.3 | 26.5 | 0 | 35.7 | 6.7 | 1 | 163.2 |
| 402 | 90.9 | 25.5 | 0 | 35.7 | 6.5 | 1 | 158.6 |
| 501 | 94.3 | 26.5 | 0 | 35.7 | 9.1 | 1 | 165.6 |
| 502 | 90.9 | 25.5 | 0 | 35.7 | 7.9 | 1 | 160.0 |
NEW 2-BEDROOM RESIDENCES
| 2BD FLATS PINE TREE RESIDENCES 29.07.2026 | ||||||||
| Apartment no | Internal covered area | Covered veranda | Garden | Roof garden | Common areas | Storage room | Parking Space | Total Area |
| 101 | 82.0 | 20.4 | 0.0 | 0.0 | 46.8 | 4.78 | 1 | 153.98 |
| 102 | 89.0 | 22.25 | 0.0 | 0.0 | 46.8 | 4.81 | 1 | 162.86 |
| 103 | 111.0 | 27.75 | 0.0 | 0.0 | 46.8 | 4.96 | 1 | 190.51 |
| 104 | 87.5 | 21.50 | 0.0 | 0.0 | 46.8 | 4.78 | 1 | 160.58 |
| 201 | 82.0 | 20.40 | 0.0 | 0.0 | 46.8 | 4.70 | 1 | 153.9 |
| 202 | 89.0 | 22.25 | 0.0 | 0.0 | 46.8 | 4.95 | 1 | 163.0 |
| 203 | 111.0 | 27.75 | 0.0 | 0.0 | 46.8 | 5.12 | 1 | 190.67 |
| 204 | 87.5 | 21.50 | 0.0 | 0.0 | 46.8 | 4.81 | 1 | 160.61 |