Four Bedroom Apartments
AREAS
APARTMENT NO | INTERNAL COVERED AREA | COVERED BALCONY | GARDEN | ROOF TERRACE | COMMON AREAS | STORAGE ROOM | PARKING SPACE | TOTAL AREA |
---|---|---|---|---|---|---|---|---|
001 | 177.6 | 46.0 | 113.0 | - | 26.7 | 7.75 | 2 | 371.0 |
002 | 207.7 | 65.2 | 139.0 | - | 22.8 | 5.65 | 2 | 440.4 |
101 | 177.6 | 46.0 | - | - | 26.7 | 6.10 | 2 | 256.4 |
102 | 207.7 | 65.2 | - | - | 22.8 | 5.50 | 2 | 301.2 |
201 | 177.6 | 46.0 | - | - | 26.7 | 6.10 | 2 | 256.4 |
202 | 207.7 | 65.2 | - | - | 22.8 | 5.50 | 2 | 301.2 |
301 | 177.6 | 46.0 | - | - | 26.7 | 6.75 | 2 | 257.0 |
302 | 207.7 | 65.2 | - | - | 22.8 | 5.50 | 2 | 301.2 |
401 | 177.6 | 46.0 | - | - | 26.7 | 7.30 | 2 | 257.6 |
402 | 207.7 | 65.2 | - | - | 22.8 | 5.65 | 2 | 301.4 |
501 | 177.6 | 46.0 | - | 97.0 | 26.7 | 7.75 | 2 | 355.0 |
502 | 207.7 | 65.2 | - | 124.0 | 22.8 | 6.10 | 2 | 425.8 |
THE COURTYARD PLAN
BOOK AN APPOINTMENT
"*" indicates required fields