Four Bedroom Apartments
LEAVE A MESSAGE
STRONG POINTS / CHARACTERISTICS OF 4-BEDROOM APARTMENTS
AREAS
APARTMENT NO | INTERNAL COVERED AREA | COVERED BALCONY | GARDEN | ROOF TERRACE | COMMON AREAS | STORAGE ROOM | PARKING SPACE | TOTAL AREA |
---|---|---|---|---|---|---|---|---|
001 | 177.6 | 45.0 | 125.0 | 0.0 | 30.9 | 7.8 | 2 | 386.3 |
002 | 207.7 | 65.2 | 146.0 | 0.0 | 30.9 | 8.1 | 2 | 457.9 |
101 | 177.6 | 45.0 | 0.0 | 0.0 | 30.9 | 6.5 | 2 | 260.0 |
102 | 207.7 | 65.2 | 0.0 | 0.0 | 30.9 | 6.5 | 2 | 310.3 |
201 | 177.6 | 45.0 | 0.0 | 0.0 | 30.9 | 6.6 | 2 | 260.1 |
202 | 207.7 | 65.2 | 0.0 | 0.0 | 30.9 | 6.5 | 2 | 310.3 |
301 | 177.6 | 45.0 | 0.0 | 0.0 | 30.9 | 6.7 | 2 | 260.2 |
302 | 207.7 | 65.2 | 0.0 | 0.0 | 30.9 | 6.8 | 2 | 310.6 |
401 | 177.6 | 45.0 | 0.0 | 0.0 | 30.9 | 7.2 | 2 | 260.7 |
402 | 207.7 | 65.2 | 0.0 | 0.0 | 30.9 | 7.2 | 2 | 311.0 |
501 | 177.6 | 45.0 | 0.0 | 100.0 | 30.9 | 10.4 | 2 | 363.9 |
502 | 207.7 | 65.2 | 0.0 | 128.0 | 30.9 | 10.5 | 2 | 442.3 |
THE COURTYARD PLAN
BOOK AN APPOINTMENT
"*" indicates required fields