Four Bedroom Apartments
LEAVE A MESSAGE
STRONG POINTS / CHARACTERISTICS OF 4-BEDROOM APARTMENTS
AREAS
APARTMENT NO | INTERNAL COVERED AREA | COVERED BALCONY | GARDEN | ROOF TERRACE | COMMON AREAS | STORAGE ROOM | PARKING SPACE | TOTAL AREA |
---|---|---|---|---|---|---|---|---|
001 | 177.6 | 45.0 | 125.0 | 0.0 | 30.9 | 7.0 | 2 | 385.5 |
002 | 207.7 | 65.2 | 146.0 | 0.0 | 30.9 | 7.6 | 2 | 457.4 |
101 | 177.6 | 45.0 | 0.0 | 0.0 | 30.9 | 6.0 | 2 | 259.5 |
102 | 207.7 | 65.2 | 0.0 | 0.0 | 30.9 | 6.1 | 2 | 309.9 |
201 | 177.6 | 45.0 | 0.0 | 0.0 | 30.9 | 6.1 | 2 | 259.6 |
202 | 207.7 | 65.2 | 0.0 | 0.0 | 30.9 | 6.1 | 2 | 309.9 |
301 | 177.6 | 45.0 | 0.0 | 0.0 | 30.9 | 6.2 | 2 | 259.7 |
302 | 207.7 | 65.2 | 0.0 | 0.0 | 30.9 | 6.2 | 2 | 310.0 |
401 | 177.6 | 45.0 | 0.0 | 0.0 | 30.9 | 6.5 | 2 | 260.0 |
402 | 207.7 | 65.2 | 0.0 | 0.0 | 30.9 | 6.5 | 2 | 310.3 |
501 | 177.6 | 45.0 | 0.0 | 100.0 | 30.9 | 8.9 | 2 | 362.4 |
502 | 207.7 | 65.2 | 0.0 | 128.0 | 30.9 | 10.2 | 2 | 442.0 |
THE COURTYARD PLAN
BOOK AN APPOINTMENT
"*" indicates required fields