Two Bedroom Apartments
AREAS
APARTMENT NO | INTERNAL COVERED AREA | COVERED BALCONY | GARDEN | ROOF TERRACE | COMMON AREAS | STORAGE ROOM | PARKING SPACE | TOTAL AREA |
---|---|---|---|---|---|---|---|---|
001 | 94.3 | 27.8 | 70.0 | - | 39.1 | 6.30 | 2 | 237.5 |
002 | 88.5 | 26.9 | 80.0 | - | 41.7 | 9.15 | 2 | 246.2 |
101 | 94.3 | 27.8 | - | - | 37.7 | 3.50 | 2 | 163.3 |
102 | 88.5 | 26.9 | - | - | 40.2 | 5.50 | 2 | 161.1 |
201 | 94.3 | 27.8 | - | - | 37.7 | 3.50 | 2 | 163.3 |
202 | 88.5 | 26.9 | - | - | 40.2 | 6.45 | 2 | 162.0 |
301 | 94.3 | 27.8 | - | - | 37.7 | 3.50 | 2 | 163.3 |
302 | 88.5 | 26.9 | - | - | 40.2 | 6.45 | 2 | 162.0 |
401 | 94.3 | 27.8 | - | - | 37.7 | 4.00 | 2 | 163.8 |
402 | 88.5 | 26.9 | - | - | 40.2 | 6.50 | 2 | 162.1 |
501 | 94.3 | 27.8 | - | - | 37.7 | 4.00 | 2 | 163.8 |
502 | 88.5 | 26.9 | - | - | 40.2 | 9.00 | 2 | 164.6 |
THE COURTYARD PLAN
BOOK AN APPOINTMENT
"*" indicates required fields