Two Bedroom Apartments
LEAVE A MESSAGE
STRONG POINTS / CHARACTERISTICS OF 2-BEDROOM APARTMENTS
AREAS
APARTMENT NO | INTERNAL COVERED AREA | COVERED BALCONY | GARDEN | ROOF TERRACE | COMMON AREAS | STORAGE ROOM | PARKING SPACE | TOTAL AREA |
---|---|---|---|---|---|---|---|---|
001 | 94.3 | 26.5 | 71 | 0 | 35.7 | 10.9 | 1 | 238.4 |
002 | 90.9 | 25.0 | 105 | 0 | 35.7 | 8.6 | 1 | 265.2 |
101 | 94.3 | 26.5 | 0 | 0 | 35.7 | 4.3 | 1 | 160.8 |
102 | 90.9 | 25.5 | 0 | 0 | 35.7 | 3.4 | 1 | 155.5 |
201 | 94.3 | 26.5 | 0 | 0 | 35.7 | 4.7 | 1 | 161.2 |
202 | 90.9 | 25.5 | 0 | 0 | 35.7 | 4.7 | 1 | 156.8 |
301 | 94.3 | 26.5 | 0 | 0 | 35.7 | 5.8 | 1 | 162.3 |
302 | 90.9 | 25.5 | 0 | 0 | 35.7 | 5.3 | 1 | 157.4 |
401 | 94.3 | 26.5 | 0 | 0 | 35.7 | 6.2 | 1 | 162.7 |
402 | 90.9 | 25.5 | 0 | 0 | 35.7 | 6.0 | 1 | 158.1 |
501 | 94.3 | 26.5 | 0 | 0 | 35.7 | 8.3 | 1 | 164.8 |
502 | 90.9 | 25.5 | 0 | 0 | 35.7 | 7.1 | 1 | 159.2 |
THE COURTYARD PLAN
BOOK AN APPOINTMENT
"*" indicates required fields