Two Bedroom Apartments
LEAVE A MESSAGE
STRONG POINTS / CHARACTERISTICS OF 2-BEDROOM APARTMENTS
AREAS
APARTMENT NO | INTERNAL COVERED AREA | COVERED BALCONY | GARDEN | ROOF TERRACE | COMMON AREAS | STORAGE ROOM | PARKING SPACE | TOTAL AREA |
---|---|---|---|---|---|---|---|---|
001 | 94.3 | 26.5 | 71 | 0 | 35.7 | 11.6 | 1 | 239.1 |
002 | 90.9 | 25.0 | 105 | 0 | 35.7 | 8.8 | 1 | 265.4 |
101 | 94.3 | 26.5 | 0 | 0 | 35.7 | 4.7 | 1 | 161.2 |
102 | 90.9 | 25.5 | 0 | 0 | 35.7 | 4.1 | 1 | 156.2 |
201 | 94.3 | 26.5 | 0 | 0 | 35.7 | 5.4 | 1 | 161.9 |
202 | 90.9 | 25.5 | 0 | 0 | 35.7 | 5.0 | 1 | 157.1 |
301 | 94.3 | 26.5 | 0 | 0 | 35.7 | 6.2 | 1 | 162.7 |
302 | 90.9 | 25.5 | 0 | 0 | 35.7 | 5.8 | 1 | 157.9 |
401 | 94.3 | 26.5 | 0 | 0 | 35.7 | 6.7 | 1 | 163.2 |
402 | 90.9 | 25.5 | 0 | 0 | 35.7 | 6.5 | 1 | 158.6 |
501 | 94.3 | 26.5 | 0 | 0 | 35.7 | 9.1 | 1 | 165.6 |
502 | 90.9 | 25.5 | 0 | 0 | 35.7 | 7.9 | 1 | 160.0 |
THE COURTYARD PLAN
BOOK AN APPOINTMENT
"*" indicates required fields