Three Bedroom Apartments
AREAS
APARTMENT NO | INTERNAL COVERED AREA | COVERED BALCONY | GARDEN | ROOF TERRACE | COMMON AREAS | STORAGE ROOM | PARKING SPACE | TOTAL AREA |
---|---|---|---|---|---|---|---|---|
001 | 137.7 | 37.4 | 103.0 | - | 23.1 | 6.60 | 2 | 307.8 |
002 | 144.8 | 40.9 | 105.0 | - | 24.3 | 8.80 | 2 | 323.8 |
101 | 137.7 | 37.4 | - | - | 23.1 | 4.25 | 2 | 202.4 |
102 | 144.8 | 40.9 | - | - | 24.3 | 4.65 | 2 | 214.7 |
201 | 137.7 | 37.4 | - | - | 23.1 | 4.25 | 2 | 202.4 |
202 | 144.8 | 40.9 | - | - | 24.3 | 5.00 | 2 | 215.0 |
301 | 137.7 | 37.4 | - | - | 23.1 | 4.50 | 2 | 202.7 |
302 | 144.8 | 40.9 | - | - | 24.3 | 6.35 | 2 | 216.4 |
401 | 137.7 | 37.4 | - | - | 23.1 | 4.65 | 2 | 202.8 |
402 | 144.8 | 40.9 | - | - | 24.3 | 8.10 | 2 | 218.1 |
501 | 137.7 | 37.4 | - | 75.0 | 23.1 | 8.35 | 2 | 281.5 |
502 | 144.8 | 40.9 | - | 80.0 | 24.3 | 8.80 | 2 | 298.8 |
THE COURTYARD PLAN
BOOK AN APPOINTMENT
"*" indicates required fields