Three Bedroom Apartments
LEAVE A MESSAGE
STRONG POINTS / CHARACTERISTICS OF 3-BEDROOM APARTMENTS
AREAS
APARTMENT NO | INTERNAL COVERED AREA | COVERED BALCONY | GARDEN | ROOF TERRACE | COMMON AREAS | STORAGE ROOM | PARKING SPACE | TOTAL AREA |
---|---|---|---|---|---|---|---|---|
001 | 137.7 | 36.8 | 114.0 | 0.0 | 30.0 | 10.0 | 2 | 328.5 |
002 | 144.8 | 40.5 | 120.0 | 0.0 | 30.0 | 10.0 | 2 | 345.3 |
101 | 137.7 | 36.8 | 0.0 | 0.0 | 30.0 | 4.6 | 2 | 209.1 |
102 | 144.8 | 40.5 | 0.0 | 0.0 | 30.0 | 4.6 | 2 | 219.9 |
201 | 137.7 | 36.8 | 0.0 | 0.0 | 30.0 | 4.7 | 2 | 209.2 |
202 | 144.8 | 40.5 | 0.0 | 0.0 | 30.0 | 4.8 | 2 | 220.1 |
301 | 137.7 | 36.8 | 0.0 | 0.0 | 30.0 | 4.8 | 2 | 209.3 |
302 | 144.8 | 40.5 | 0.0 | 0.0 | 30.0 | 5.1 | 2 | 220.4 |
401 | 137.7 | 36.8 | 0.0 | 0.0 | 30.0 | 7.8 | 2 | 212.3 |
402 | 144.8 | 40.5 | 0.0 | 0.0 | 30.0 | 10.0 | 2 | 225.3 |
501 | 137.7 | 36.8 | 0.0 | 75.0 | 30.0 | 10.4 | 2 | 289.9 |
502 | 144.8 | 40.5 | 0.0 | 82.0 | 30.0 | 12.6 | 2 | 309.9 |
THE COURTYARD PLAN
BOOK AN APPOINTMENT
"*" indicates required fields