Three Bedroom Apartments
LEAVE A MESSAGE
STRONG POINTS / CHARACTERISTICS OF 3-BEDROOM APARTMENTS
AREAS
APARTMENT NO | INTERNAL COVERED AREA | COVERED BALCONY | GARDEN | ROOF TERRACE | COMMON AREAS | STORAGE ROOM | PARKING SPACE | TOTAL AREA |
---|---|---|---|---|---|---|---|---|
001 | 137.7 | 36.8 | 114.0 | 0.0 | 30.0 | 10.7 | 2 | 329.2 |
002 | 144.8 | 40.5 | 120.0 | 0.0 | 30.0 | 11.0 | 2 | 346.3 |
101 | 137.7 | 36.8 | 0.0 | 0.0 | 30.0 | 5.1 | 2 | 209.6 |
102 | 144.8 | 40.5 | 0.0 | 0.0 | 30.0 | 5.1 | 2 | 220.4 |
201 | 137.7 | 36.8 | 0.0 | 0.0 | 30.0 | 5.4 | 2 | 209.9 |
202 | 144.8 | 40.5 | 0.0 | 0.0 | 30.0 | 5.2 | 2 | 220.5 |
301 | 137.7 | 36.8 | 0.0 | 0.0 | 30.0 | 5.2 | 2 | 209.7 |
302 | 144.8 | 40.5 | 0.0 | 0.0 | 30.0 | 5.4 | 2 | 220.7 |
401 | 137.7 | 36.8 | 0.0 | 0.0 | 30.0 | 7.7 | 2 | 212.2 |
402 | 144.8 | 40.5 | 0.0 | 0.0 | 30.0 | 10.6 | 2 | 225.9 |
501 | 137.7 | 36.8 | 0.0 | 75.0 | 30.0 | 11.1 | 2 | 290.6 |
502 | 144.8 | 40.5 | 0.0 | 82.0 | 30.0 | 13.2 | 2 | 310.5 |
THE COURTYARD PLAN
BOOK AN APPOINTMENT
"*" indicates required fields