Full Floor 5 Bedroom Apartments
AREAS
APARTMENT NO | INTERNAL COVERED AREA | COVERED BALCONY | GARDEN | ROOF TERRACE | COMMON AREAS | STORAGE ROOM | PARKING SPACE | TOTAL AREA |
---|---|---|---|---|---|---|---|---|
001 | 258.0 | 76.7 | 220.0 | - | 48.7 | 10.70 | 2 | 614.1 |
101 | 258.0 | 76.7 | - | - | 48.7 | 7.80 | 2 | 391.2 |
201 | 258.0 | 76.7 | - | - | 48.7 | 8.00 | 2 | 391.4 |
301 | 258.0 | 76.7 | - | - | 48.7 | 8.35 | 2 | 391.7 |
401 | 258.0 | 76.7 | - | - | 48.7 | 10.70 | 2 | 394.1 |
501 | 258.0 | 76.7 | - | 151.0 | 48.7 | 11.65 | 2 | 546.0 |
THE COURTYARD PLAN
BOOK AN APPOINTMENT
"*" indicates required fields