Full Floor 5 Bedroom Apartments
LEAVE A MESSAGE
STRONG POINTS / CHARACTERISTICS OF 5-BEDROOM APARTMENTS
AREAS
APARTMENT NO | INTERNAL COVERED AREA | COVERED BALCONY | GARDEN | ROOF TERRACE | COMMON AREAS | STORAGE ROOM | PARKING SPACE | TOTAL AREA |
---|---|---|---|---|---|---|---|---|
001 | 258.0 | 72.0 | 255.0 | 0.0 | 32.0 | 16.0 | 2 | 633.0 |
101 | 258.0 | 72.0 | 0.0 | 0.0 | 32.0 | 11.4 | 2 | 373.4 |
201 | 258.0 | 72.0 | 0.0 | 0.0 | 32.0 | 11.5 | 2 | 373.5 |
301 | 258.0 | 72.0 | 0.0 | 0.0 | 32.0 | 11.5 | 2 | 373.5 |
401 | 258.0 | 72.0 | 0.0 | 0.0 | 32.0 | 11.7 | 2 | 373.7 |
501 | 258.0 | 72.0 | 0.0 | 156.0 | 32.0 | 16.7 | 2 | 529.7 |
THE COURTYARD PLAN
BOOK AN APPOINTMENT
"*" indicates required fields