Full Floor 5 Bedroom Apartments
LEAVE A MESSAGE
STRONG POINTS / CHARACTERISTICS OF 5-BEDROOM APARTMENTS
AREAS
APARTMENT NO | INTERNAL COVERED AREA | COVERED BALCONY | GARDEN | ROOF TERRACE | COMMON AREAS | STORAGE ROOM | PARKING SPACE | TOTAL AREA |
---|---|---|---|---|---|---|---|---|
001 | 258.0 | 72.0 | 255.0 | 0.0 | 32.0 | 16.6 | 2 | 633.6 |
101 | 258.0 | 72.0 | 0.0 | 0.0 | 32.0 | 11.9 | 2 | 373.9 |
201 | 258.0 | 72.0 | 0.0 | 0.0 | 32.0 | 11.8 | 2 | 373.8 |
301 | 258.0 | 72.0 | 0.0 | 0.0 | 32.0 | 12.0 | 2 | 374.0 |
401 | 258.0 | 72.0 | 0.0 | 0.0 | 32.0 | 12.0 | 2 | 374.0 |
501 | 258.0 | 72.0 | 0.0 | 156.0 | 32.0 | 17.3 | 2 | 535.3 |
THE COURTYARD PLAN
BOOK AN APPOINTMENT
"*" indicates required fields