Two Bedroom Apartments
AREAS
APARTMENT NO | INTERNAL COVERED AREA | COVERED BALCONY | GARDEN | ROOF TERRACE | COMMON AREAS | STORAGE ROOM | PARKING SPACE | TOTAL AREA |
---|---|---|---|---|---|---|---|---|
001 | 88.5 | 26.9 | 80.0 | - | 39.1 | 7.60 | 2 | 242.1 |
002 | 94.3 | 27.8 | 70.0 | - | 41.7 | 11.80 | 2 | 245.6 |
101 | 88.5 | 26.9 | - | - | 37.7 | 4.40 | 2 | 157.5 |
102 | 94.3 | 27.8 | - | - | 40.2 | 6.75 | 2 | 169.0 |
201 | 88.5 | 26.9 | - | - | 37.7 | 4.40 | 2 | 157.5 |
202 | 94.3 | 27.8 | - | - | 40.2 | 8.70 | 2 | 171.0 |
301 | 88.5 | 26.9 | - | - | 37.7 | 4.70 | 2 | 157.8 |
302 | 94.3 | 27.8 | - | - | 40.2 | 8.70 | 2 | 171.0 |
401 | 88.5 | 26.9 | - | - | 37.7 | 4.70 | 2 | 157.8 |
402 | 94.3 | 27.8 | - | - | 40.2 | 9.50 | 2 | 171.8 |
501 | 88.5 | 26.9 | - | - | 37.7 | 5.40 | 2 | 158.5 |
502 | 94.3 | 27.8 | - | - | 40.2 | 10.90 | 2 | 173.2 |
THE COURTYARD PLAN
BOOK AN APPOINTMENT
"*" indicates required fields