Two Bedroom Apartments
LEAVE A MESSAGE
STRONG POINTS / CHARACTERISTICS OF 2-BEDROOM APARTMENTS
AREAS
APARTMENT NO | INTERNAL COVERED AREA | COVERED BALCONY | GARDEN | ROOF TERRACE | COMMON AREAS | STORAGE ROOM | PARKING SPACE | TOTAL AREA |
---|---|---|---|---|---|---|---|---|
003 | 90.9 | 25.0 | 105 | 0 | 35.7 | 9.5 | 1 | 266.1 |
004 | 94.3 | 26.5 | 71 | 0 | 35.7 | 11.9 | 1 | 239.4 |
103 | 90.9 | 25.5 | 0 | 0 | 35.7 | 4.3 | 1 | 156.4 |
104 | 94.3 | 26.5 | 0 | 0 | 35.7 | 4.5 | 1 | 161.0 |
203 | 90.9 | 25.5 | 0 | 0 | 35.7 | 4.8 | 1 | 156.9 |
204 | 94.3 | 26.5 | 0 | 0 | 35.7 | 4.8 | 1 | 161.3 |
303 | 90.9 | 25.5 | 0 | 0 | 35.7 | 5.8 | 1 | 157.9 |
304 | 94.3 | 26.5 | 0 | 0 | 35.7 | 6.0 | 1 | 162.5 |
403 | 90.9 | 25.5 | 0 | 0 | 35.7 | 6.1 | 1 | 158.2 |
404 | 94.3 | 26.5 | 0 | 0 | 35.7 | 6.7 | 1 | 163.2 |
503 | 90.9 | 25.5 | 0 | 0 | 35.7 | 7.9 | 1 | 160.0 |
504 | 94.3 | 26.5 | 0 | 0 | 35.7 | 8.2 | 1 | 164.7 |
THE COURTYARD PLAN
BOOK AN APPOINTMENT
"*" indicates required fields