Three Bedroom Apartments
AREAS
APARTMENT NO | INTERNAL COVERED AREA | COVERED BALCONY | GARDEN | ROOF TERRACE | COMMON AREAS | STORAGE ROOM | PARKING SPACE | TOTAL AREA |
---|---|---|---|---|---|---|---|---|
001 | 144.8 | 40.9 | 103.0 | - | 24.3 | 7.45 | 2 | 320.5 |
002 | 137.7 | 37.4 | 110.0 | - | 23.1 | 6.75 | 2 | 314.9 |
101 | 144.8 | 40.9 | - | - | 24.3 | 5.35 | 2 | 215.4 |
102 | 137.7 | 37.4 | - | - | 23.1 | 5.00 | 2 | 203.2 |
201 | 144.8 | 40.9 | - | - | 24.3 | 5.45 | 2 | 215.5 |
202 | 137.7 | 37.4 | - | - | 23.1 | 5.00 | 2 | 203.2 |
301 | 144.8 | 40.9 | - | - | 24.3 | 6.75 | 2 | 216.8 |
302 | 137.7 | 37.4 | - | - | 23.1 | 5.00 | 2 | 203.2 |
401 | 144.8 | 40.9 | - | - | 24.3 | 6.75 | 2 | 216.8 |
402 | 137.7 | 37.4 | - | - | 23.1 | 5.35 | 2 | 203.5 |
501 | 144.8 | 40.9 | - | 80.0 | 24.3 | 8.80 | 2 | 298.8 |
502 | 137.7 | 37.4 | - | 75.0 | 23.1 | 7.00 | 2 | 280.2 |
THE COURTYARD PLAN
BOOK AN APPOINTMENT
"*" indicates required fields