Three Bedroom Apartments
LEAVE A MESSAGE
STRONG POINTS / CHARACTERISTICS OF 3-BEDROOM APARTMENTS
AREAS
APARTMENT NO | INTERNAL COVERED AREA | COVERED BALCONY | GARDEN | ROOF TERRACE | COMMON AREAS | STORAGE ROOM | PARKING SPACE | TOTAL AREA |
---|---|---|---|---|---|---|---|---|
001 | 144.8 | 40.5 | 113.0 | 0.0 | 30.0 | 9.9 | 2 | 338.2 |
002 | 137.7 | 36.8 | 115.0 | 0.0 | 30.0 | 9.3 | 2 | 328.8 |
101 | 144.8 | 40.5 | 0.0 | 0.0 | 30.0 | 6.0 | 2 | 221.3 |
102 | 137.7 | 36.8 | 0.0 | 0.0 | 30.0 | 5.8 | 2 | 210.3 |
201 | 144.8 | 40.5 | 0.0 | 0.0 | 30.0 | 7.0 | 2 | 222.3 |
202 | 137.7 | 36.8 | 0.0 | 0.0 | 30.0 | 7.2 | 2 | 211.7 |
301 | 144.8 | 40.5 | 0.0 | 0.0 | 30.0 | 7.9 | 2 | 223.2 |
302 | 137.7 | 36.8 | 0.0 | 0.0 | 30.0 | 7.3 | 2 | 211.8 |
401 | 144.8 | 40.5 | 0.0 | 0.0 | 30.0 | 8.2 | 2 | 223.5 |
402 | 137.7 | 36.8 | 0.0 | 0.0 | 30.0 | 7.8 | 2 | 212.3 |
501 | 144.8 | 40.5 | 0.0 | 82.0 | 30.0 | 10.1 | 2 | 307.4 |
502 | 137.7 | 36.8 | 0.0 | 75.0 | 30.0 | 10.1 | 2 | 289.6 |
THE COURTYARD PLAN
BOOK AN APPOINTMENT
"*" indicates required fields