Three Bedroom Apartments
LEAVE A MESSAGE
STRONG POINTS / CHARACTERISTICS OF 3-BEDROOM APARTMENTS
AREAS
APARTMENT NO | INTERNAL COVERED AREA | COVERED BALCONY | GARDEN | ROOF TERRACE | COMMON AREAS | STORAGE ROOM | PARKING SPACE | TOTAL AREA |
---|---|---|---|---|---|---|---|---|
001 | 144.8 | 40.5 | 113.0 | 0.0 | 30.0 | 8.4 | 2 | 336.7 |
002 | 137.7 | 36.8 | 115.0 | 0.0 | 30.0 | 8.7 | 2 | 328.2 |
101 | 144.8 | 40.5 | 0.0 | 0.0 | 30.0 | 5.4 | 2 | 220.7 |
102 | 137.7 | 36.8 | 0.0 | 0.0 | 30.0 | 5.4 | 2 | 209.9 |
201 | 144.8 | 40.5 | 0.0 | 0.0 | 30.0 | 6.4 | 2 | 221.7 |
202 | 137.7 | 36.8 | 0.0 | 0.0 | 30.0 | 6.4 | 2 | 210.9 |
301 | 144.8 | 40.5 | 0.0 | 0.0 | 30.0 | 6.8 | 2 | 222.1 |
302 | 137.7 | 36.8 | 0.0 | 0.0 | 30.0 | 7.0 | 2 | 211.5 |
401 | 144.8 | 40.5 | 0.0 | 0.0 | 30.0 | 7.4 | 2 | 222.7 |
402 | 137.7 | 36.8 | 0.0 | 0.0 | 30.0 | 7.4 | 2 | 211.9 |
501 | 144.8 | 40.5 | 0.0 | 82.0 | 30.0 | 9.4 | 2 | 306.7 |
502 | 137.7 | 36.8 | 0.0 | 75.0 | 30.0 | 9.4 | 2 | 288.9 |
THE COURTYARD PLAN
BOOK AN APPOINTMENT
"*" indicates required fields